<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 News: Microsoft, Software, Virus Protection &#187; Microsoft</title>
	<atom:link href="http://win7.in/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://win7.in</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 20:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Windows 7 Application Compatibility List for IT Professionals</title>
		<link>http://win7.in/2009/new-windows-7-application-compatibility-list-for-it-professionals-159/</link>
		<comments>http://win7.in/2009/new-windows-7-application-compatibility-list-for-it-professionals-159/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:30:21 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://win7.in/2009/new-windows-7-application-compatibility-list-for-it-professionals/</guid>
		<description><![CDATA[Until now there were a couple of ways to determine if your applications were compatible with Windows 7 – you can test everything, look them up one-by-one in the Windows Compatibility Center, or inventory your production machines using the Application Compatibility Toolkit 5.5 and synchronize your inventory with hosted compatibility data from Microsoft and ISVs. For about a year, we’ve been posting regular updates to the Windows Vista Application Compatibility List for IT pros and even though compatibility between Windows Vista and Windows 7 is pretty high, there has still ...]]></description>
		<wfw:commentRss>http://win7.in/2009/new-windows-7-application-compatibility-list-for-it-professionals-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Delivers Next-Generation Audio</title>
		<link>http://win7.in/2009/windows-7-delivers-next-generation-audio-159/</link>
		<comments>http://win7.in/2009/windows-7-delivers-next-generation-audio-159/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:28:39 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-7-delivers-next-generation-audio/</guid>
		<description><![CDATA[When it comes to optimizing and really advancing the personal entertainment experience on the PC, Microsoft and Dolby Laboratories share a history of improving the integrity of audio playback. The collaboration between the two companies started when they began working together to enhance audio delivery for the Xbox in 2001. After this design was completed, Microsoft extended its usage of Dolby audio technology in Windows Media Center. This work continued with Windows Vista, which was launched worldwide in January 2007. The evolution of these shared efforts is realized in Windows ...]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-7-delivers-next-generation-audio-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Enterprise 90 Day trial available</title>
		<link>http://win7.in/2009/windows-7-enterprise-90-day-trial-available-159/</link>
		<comments>http://win7.in/2009/windows-7-enterprise-90-day-trial-available-159/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:54:51 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[download Windows 7 trial]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7 enterprise]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-7-enterprise-90-day-trial-available/</guid>
		<description><![CDATA[ Microsoft has already made available the RTM version of Windows 7 on TechNet and MSDN,today Microsoft has made available the trial version of Windows 7 enterprise for the IT professionals.
A few things to be aware of before you download the Evaluation code.

A limited number of licenses are available, so the download will only be available while supplies last. 
Following the 90 day evaluation period, IT Pros who wish to continue to use Windows 7 Enterprise will be required to purchase and perform a clean installation of Windows 7, including ...]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-7-enterprise-90-day-trial-available-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Volume License and Trial Availability</title>
		<link>http://win7.in/2009/windows-7-volume-license-and-trial-availability-159/</link>
		<comments>http://win7.in/2009/windows-7-volume-license-and-trial-availability-159/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:40:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7 enterprise]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-7-volume-license-and-trial-availability/</guid>
		<description><![CDATA[Last month we made Windows 7 available to customers with Software Assurance and to MSDN and TechNet Subscribers. Today I am happy to announce two more ways for businesses to get Windows 7 for their deployment and evaluation. 
Volume License Availability, at a Discount     Starting today, businesses can order upgrades to Windows 7 from a Microsoft Volume License Reseller. This option is for businesses that don’t already have Windows Software Assurance and want to upgrade their existing business PCs to Windows 7. There are two editions ...]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-7-volume-license-and-trial-availability-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Office 2010 Beta 1 Build 4417 screenshots leaked</title>
		<link>http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked-159/</link>
		<comments>http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked-159/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:04:05 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[MS Office 2010]]></category>
		<category><![CDATA[14.0.4417.1000]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[MS Office 2010 beta 1]]></category>
		<category><![CDATA[Ms Office 2010 build 4417]]></category>

		<guid isPermaLink="false">http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked/</guid>
		<description><![CDATA[ The screenshots of the latest build of Microsoft Office 2010 beta 1 has been leaked,the latest build being 4417.The complete build string being 14.0.4417.1000.

Here are the couple of changes we could find in this leak-

A new upload centre to store the images and documents online 
The activation system has been changed 
The new icons and the new MS Office 2010 logo 

Here are the screenshots(thanks to wzor for providing the screenshots)
      
We would be providing more info as and when available
Incoming search terms for ...]]></description>
		<wfw:commentRss>http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked-159/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows server 2008 R2 RTM leaked</title>
		<link>http://win7.in/2009/windows-server-2008-r2-rtm-leaked-159/</link>
		<comments>http://win7.in/2009/windows-server-2008-r2-rtm-leaked-159/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:33:56 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Windows 7 RTM]]></category>
		<category><![CDATA[600.16385.090713-1255]]></category>
		<category><![CDATA[7600.16385.090713-1255_x64fre_server_en-us_OEM-GRMSXFREO_EN_DVD.iso]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-server-2008-r2-rtm-leaked/</guid>
		<description><![CDATA[Just after the leak of Windows 7 RTM,Windows Server 2008 R2 has been leaked and is available for download on various torrent sites. 
Here are the details of the build 
MICROSOFT.WINDOWS.SERVER.2008.R2.RTM.X64.OEM.ENGLISH.DVD   7600.16385.090713-1255_x64fre_server_en-us_OEM-GRMSXFREO_EN_DVD.iso    SIZE: 2,996,783,104 byte    SHA1: 515A9E7F4C7DF41AACA6872CB806DABD15BF7D64    MD5: 4FFB420543F5A9265BE5EEDB6C4E55A2    CRC: 137A659F
Incoming search terms for the article:515a9e7f4c7df41aaca6872cb806dabd15bf7d647600 16385 090713-1255_x64fre_server_en-us_OEM-GRMSXFREO_EN_DVD iso]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-server-2008-r2-rtm-leaked-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 RTM released dates declared</title>
		<link>http://win7.in/2009/windows-7-rtm-released-dates-declared-159/</link>
		<comments>http://win7.in/2009/windows-7-rtm-released-dates-declared-159/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:40:02 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7 RTM]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-7-rtm-released-dates-declared/</guid>
		<description><![CDATA[While I have nothing new to add regarding RTM today, I do however have more precise information to give on when you will be able to get RTM. Again, when you can get RTM depends on who you are. 
For Partners &#38; OEMs: 
ISV (Independent software vendor) and IHV (Independent hardware vendor) Partners will be able to download Windows 7 RTM from Microsoft Connect or MSDN on August 6th. There is already a lot of momentum from ISVs and IHVs in the ecosystem today for Windows 7 as Mike Nash ...]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-7-rtm-released-dates-declared-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 has been finally RTMed</title>
		<link>http://win7.in/2009/windows-7-has-been-finally-rtmed-159/</link>
		<comments>http://win7.in/2009/windows-7-has-been-finally-rtmed-159/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:47:09 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 RTM]]></category>
		<category><![CDATA[600.16385.090713-1255]]></category>
		<category><![CDATA[7600.16385.090713-1255_x64fre_client_en-us_Retail_Ultimate-GRMCULXFRER_EN_DVD.iso]]></category>
		<category><![CDATA[7600.16385.090713-1255_x86fre_client_en-us_Retail_Ultimate-GRMCULFRER_EN_DVD.iso]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7 enterprise]]></category>
		<category><![CDATA[Windows 7 Ultimate]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-7-has-been-finally-rtmed/</guid>
		<description><![CDATA[According to the information available Windows 7 has been finally RTMed.The build string 600.16385.090713-1255 has been declared as RTM.Though the refreshed build would be available on connect on 24th July.
Here are the details
MICROSOFT.WINDOWS.7.ULTIMATE.7600.16385.RTM.X86.RETAIL.ENGLISH.DVD-WZT    BUILD: 7600.16385.090713-1255     7600.16385.090713-1255_x86fre_client_en-us_Retail_Ultimate-GRMCULFRER_EN_DVD.iso     SIZE: 2,501,892,096 byte     
Windows 7 ultimate build 7600 x64    BUILD: 7600.16385.090713-1255     7600.16385.090713-1255_x64fre_client_en-us_Retail_Ultimate-GRMCULXFRER_EN_DVD.iso     SIZE: 3,223,209,984 byte     
Windows 7 Enterprise build 7600 x86    ...]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-7-has-been-finally-rtmed-159/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Windows 7 has been RTMed??</title>
		<link>http://win7.in/2009/windows-7-has-been-rtmed-159/</link>
		<comments>http://win7.in/2009/windows-7-has-been-rtmed-159/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:50:39 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 RTM]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-7-has-been-rtmed/</guid>
		<description><![CDATA[Microsoft Senior Vice President, Windows Business, Bill Veghte has mentioned in the press pass release that Windows 7 has been released to manufacturing yesterday.
Here is the extract from the official site
BILL VEGHTE: Good morning. How is everyone doing out there? (Applause.) All right. You watch that video, it&#8217;s such an exciting time. It is such an exciting time. This morning we will release Windows 7 to manufacturing, and we write that next chapter, we go after that opportunity. 

So what does this actually means,Windows 7 has been RTMed or not,the ...]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-7-has-been-rtmed-159/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Assessment and Planning Toolkit 4.0 for Windows 7 and Windows Server 2008 R2 RTMed</title>
		<link>http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed-159/</link>
		<comments>http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed-159/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:00:34 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed/</guid>
		<description><![CDATA[Windows 7 and Windows Server 2008 R2 releases are just around the corner.&#160; Are you thinking about deploying these new operating systems?&#160; Get a head start with Microsoft Assessment and Planning Toolkit 4.0 to help you determine readiness of your machines and accelerate the deployment planning process. Over 690,000 Microsoft customers and partners including Costco Wholesale Corporation, Continental Airlines, and Banque de Luxembourg have already downloaded and used this toolkit to date.
Today at the Worldwide Partner Conference 2009, we are announcing the public RTM release of the MAP Toolkit for ...]]></description>
		<wfw:commentRss>http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed-159/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
