<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 News: Microsoft, Software, Virus Protection &#187; Microsoft Office</title>
	<atom:link href="http://win7.in/tag/microsoft-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://win7.in</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 20:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MS Office 2010 Beta 1 Build 4417 screenshots leaked</title>
		<link>http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked-159/</link>
		<comments>http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked-159/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:04:05 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[MS Office 2010]]></category>
		<category><![CDATA[14.0.4417.1000]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[MS Office 2010 beta 1]]></category>
		<category><![CDATA[Ms Office 2010 build 4417]]></category>

		<guid isPermaLink="false">http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked/</guid>
		<description><![CDATA[ The screenshots of the latest build of Microsoft Office 2010 beta 1 has been leaked,the latest build being 4417.The complete build string being 14.0.4417.1000.

Here are the couple of changes we could find in this leak-

A new upload centre to store the images and documents online 
The activation system has been changed 
The new icons and the new MS Office 2010 logo 

Here are the screenshots(thanks to wzor for providing the screenshots)
      
We would be providing more info as and when available
Incoming search terms for ...]]></description>
		<wfw:commentRss>http://win7.in/2009/ms-office-2010-beta-1-build-4417-screenshots-leaked-159/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Assessment and Planning Toolkit 4.0 for Windows 7 and Windows Server 2008 R2 RTMed</title>
		<link>http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed-159/</link>
		<comments>http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed-159/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:00:34 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed/</guid>
		<description><![CDATA[Windows 7 and Windows Server 2008 R2 releases are just around the corner.&#160; Are you thinking about deploying these new operating systems?&#160; Get a head start with Microsoft Assessment and Planning Toolkit 4.0 to help you determine readiness of your machines and accelerate the deployment planning process. Over 690,000 Microsoft customers and partners including Costco Wholesale Corporation, Continental Airlines, and Banque de Luxembourg have already downloaded and used this toolkit to date.
Today at the Worldwide Partner Conference 2009, we are announcing the public RTM release of the MAP Toolkit for ...]]></description>
		<wfw:commentRss>http://win7.in/2009/microsoft-assessment-and-planning-toolkit-40-for-windows-7-and-windows-server-2008-r2-rtmed-159/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Hits Major Milestone and Enters Technical Preview</title>
		<link>http://win7.in/2009/microsoft-office-2010-hits-major-milestone-and-enters-technical-preview-159/</link>
		<comments>http://win7.in/2009/microsoft-office-2010-hits-major-milestone-and-enters-technical-preview-159/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:49:42 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[MS Office 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://win7.in/2009/microsoft-office-2010-hits-major-milestone-and-enters-technical-preview/</guid>
		<description><![CDATA[Today, at its Worldwide Partner Conference 2009, Microsoft Corp. announced that Microsoft Office 2010, Microsoft SharePoint Server 2010, Microsoft Visio 2010 and Microsoft Project 2010 have reached the technical preview engineering milestone. Starting today, tens of thousands of people will be invited to test Office and Visio as part of the Technical Preview program. 
“Office 2010 is the premier productivity solution across PCs, mobile phones* and browsers,” said Chris Capossela, senior vice president of the Microsoft Business Division at Microsoft. “From broadcast and video editing in PowerPoint, new data visualization ...]]></description>
		<wfw:commentRss>http://win7.in/2009/microsoft-office-2010-hits-major-milestone-and-enters-technical-preview-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 beta 1 leaked</title>
		<link>http://win7.in/2009/microsoft-office-2010-beta-1-leaked-159/</link>
		<comments>http://win7.in/2009/microsoft-office-2010-beta-1-leaked-159/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:34:04 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[MS Office 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[Microsoft Office 2010 14.0.4302.1000]]></category>
		<category><![CDATA[MICROSOFT.OFFICE.2010.v14.0.4302.1000.BETA.1.VOLUME.X86-64.ENGLISH]]></category>

		<guid isPermaLink="false">http://win7.in/2009/microsoft-office-2010-beta-1-leaked/</guid>
		<description><![CDATA[Both x86 and x64 versions of Microsoft Office 2010 beta 1 has been leaked and is available for download on various torrent sites.The build version is v14.0.4302.1000 and the file name is MICROSOFT.OFFICE.2010.v14.0.4302.1000.BETA.1.VOLUME.X86-64.ENGLISH
The file size for the 32 bit version is 761 MB and for the 64 bit version the size is 852 MB
According to the information available MS Office 2010 was scheduled to be available on Monday i.e 13th July.
We would be posting more information as and when available
]]></description>
		<wfw:commentRss>http://win7.in/2009/microsoft-office-2010-beta-1-leaked-159/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 Assessment and Planning Toolkit 4.0 beta</title>
		<link>http://win7.in/2009/windows-7-assessment-and-planning-toolkit-40-beta-159/</link>
		<comments>http://win7.in/2009/windows-7-assessment-and-planning-toolkit-40-beta-159/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:54:41 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://win7.in/2009/windows-7-assessment-and-planning-toolkit-40-beta/</guid>
		<description><![CDATA[According to the MAP team Blog the latest version of Microsoft Assessment and Planning Toolkit has been developed and is available for Private testing on MS Connect.The Public Beta would be available in early June
Here is what the team blog reads
The Microsoft Assessment and Planning (MAP) Toolkit is an integrated platform with tools and guidance that make it easier for you to assess your current IT infrastructure and determine the right Microsoft technologies for your IT needs. It offers quick inventory, powerful assessment and actionable recommendations for many major Microsoft ...]]></description>
		<wfw:commentRss>http://win7.in/2009/windows-7-assessment-and-planning-toolkit-40-beta-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version of MAP Toolkit &#8211; now compatible with Windows 7 Beta</title>
		<link>http://win7.in/2009/new-version-of-map-toolkit-now-compatible-with-windows-7-beta-159/</link>
		<comments>http://win7.in/2009/new-version-of-map-toolkit-now-compatible-with-windows-7-beta-159/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:26:30 +0000</pubDate>
		<dc:creator>Ankur</dc:creator>
				<category><![CDATA[Windows 7 beta]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://win7.in/2009/new-version-of-map-toolkit-now-compatible-with-windows-7-beta/</guid>
		<description><![CDATA[The Microsoft Assessment and Planning Toolkit team blog has posted that the new version of MAP toolkit is compatible with Windows 7.
Here is what the blogpost reads
Due to popular demand of the Windows 7 Beta Program, our team has just released a new version of the Microsoft Assessment and Planning (MAP) Toolkit 3.2 (Build 2315) that now gives you the newly-added capability of running this MAP Toolkit on Windows 7 Beta machines.
We previously block the installation of the MAP Toolkit 3.2 on &#34;beta versions&#34; of any operating system.&#160; Build 2315 ...]]></description>
		<wfw:commentRss>http://win7.in/2009/new-version-of-map-toolkit-now-compatible-with-windows-7-beta-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
